Xinri Electric Bike Technical Specifications:
| Model name | TDT0690Z |
| CCC model code | MR9402A |
| Vehicle type | Electric Bike |
| Theoretical range | ≤45km |
| Length and width | 1470*620*1020mm |
| Wheelbase | 1035mm |
| Overall vehicle mass | 43kg |
| Load capacity | 75kg |
| Voltage | 48V |
| Capacitance | 12Ah |
| Battery weight | 4.3kg |
| Charging method | Battery Charge |
| Controller | 6 tubes |
| Motor | Synchronous inverter motor |
| Motor power | 350W |
| Maximum speed | 25KM/h |
| Unlock | Dual Remote Control |
| Brakes | Front and rear drum brakes |
| Shock absorbers | Front hydraulic rear spring damping |
| Tires | 14*2.125 vacuum tires |
| Meters | LED Power Indicator |
| Lights | LED headlight+rear tail light automobile level turn signal |









Reviews
There are no reviews yet